Home » Products » LED Light Fixtures » LED Batten

LED Batten

Our complete series of LED battens are available in 5W, 10W, 15W, and 20W, with a range of 110-240V wide voltage input, and IC drive. These internationally-approved LED battens are compliant with CE and ROHS and have a service life of up to 25,000 hours.

Model Selection
LED Batten, MBL2004/MBL2008/MBL2010

LED T5 PC batten
The LED batten is a PC extrusion batten with a non-isolated driver and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten is used in recessed areas, cabins and porches and other areas. The PC batten features easy installation and a life span of 30,000 hours.

MBL2004
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2004 110-240 4 SMD4014 300 0.85 ≥80 3000-6500 290*24.4*36
MBL2004 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 530*24.4*36
MBL2004 110-240 11 SMD4014 900 0.85 ≥80 3000-6500 830*24.4*36
MBL2004 110-240 16 SMD4014 1300 0.85 ≥80 3000-6500 1130*24.4*36
MBL2008
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2008 110-240 4 SMD4014 300 0.85 ≥80 3000-6500 290*22.5*32
MBL2008 110-240 7 SMD4014 560 0.85 ≥80 3000-6500 530*22.5*32
MBL2008 110-240 10 SMD4014 800 0.85 ≥80 3000-6500 830*22.5*32
MBL2008 110-240 14 SMD4014 1200 0.85 ≥80 3000-6500 1130*22.5*32
MBL2009
MBL2010
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2010 110-240 4 SMD4014 300 0.85 ≥80 3000-6500 307*21*34
MBL2010 110-240 7 SMD4014 560 0.85 ≥80 3000-6500 552.5*21*34
MBL2010 110-240 10 SMD4014 800 0.85 ≥80 3000-6500 852.5*21*34
MBL2010 110-240 14 SMD4014 1200 0.85 ≥80 3000-6500 1152.5*21*34
Application
CCT OPTIONAL
LED Batten, MBL2001/MBL2002

LED connectable T8 batten
The LED batten is a PC extrusion batten with a non-isolated driver and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten is the same size as a T8 batten but brighter, and has a decorative end cap. The LED connectable batten features easy installation and a life span of 30,000 hours.

Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2001 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 320*25*35
MBL2001 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 600*25*35
MBL2001 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 900*25*35
MBL2001 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1200*25*35
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2002 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 320*25*35
MBL2002 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 600*25*35
MBL2002 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 900*25*35
MBL2002 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1200*25*35

Product Features:
PC lampshade

Imported high-grade V0 class PC lampshade with a light transmittance of 88%.

Imported LED chip
Has a light efficiency 50% higher than other light beads with high color rendering, a long service life and no flickering.

High quality drive power supply
A built-in smart IC driver provides stability and durability.

CCT OPTIONAL
LED Batten, MBL2003

T8 tube holder
The MBL2003 LED batten has an eco-friendly and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten can replace T8 fluorescent fixtures. The T8 tube holder features easy installation and a life span of 30,000 hours.

Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2003 110-240 9 SMD2835 600 0.85 ≥80 3000-6500 614*30*50
MBL2003 110-240 18 SMD2835 1200 0.85 ≥80 3000-6500 1224*30*50

Product Features:
PC lampshade

Imported high-grade V0 class PC lampshade with a light transmittance of 88%.

Imported LED chip
Has a light efficiency 50% higher than other light beads with high color rendering, a long service life and no flickering.

High quality drive power supply
A built-in smart IC driver provides stability and durability.

CCT OPTIONAL
LED Batten, MBL2005

LED T8 batten
The MBL2005 LED batten is a PC extrusion batten with a non-isolated driver and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten is the same size as a T8 batten but brighter, and has a decorative end cap. The LED connectable batten features easy installation and a life span of 30,000 hours.

Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL2005 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 310*32*34
MBL2005 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 590*32*34
MBL2005 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 890*32*34
MBL2005 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1190*32*34

Product Features:
PC lampshade

Imported high-grade V0 class PC lampshade with a light transmittance of 88%.

Imported LED chip
Has a light efficiency 50% higher than other light beads with high color rendering, a long service life and no flickering.

High quality drive power supply
A built-in smart IC driver provides stability and durability.

CCT OPTIONAL
LED Batten, MBL1011-1017

LED Connectable T5 Batten
The MBL2005 LED batten is a PC extrusion batten with a non-isolated driver and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten is the same size as a T8 batten but brighter, and has a decorative end cap. The LED connectable batten features easy installation and a life span of 30,000 hours.

  • MBL1011
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1011 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1011 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1011 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1011 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1012
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1012 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1012 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1012 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1012 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1013
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1013 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1013 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1013 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1013 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1014
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1014 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1014 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1014 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1014 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1015
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1015 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1015 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1015 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1015 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1016
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1016 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1016 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1016 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1016 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
  • MBL1017
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1017 110-240 4 SMD4014 320 0.85 ≥80 3000-6500 307*23*25
MBL1017 110-240 8 SMD4014 650 0.85 ≥80 3000-6500 552.5*23*25
MBL1017 110-240 12 SMD4014 950 0.85 ≥80 3000-6500 852.5*23*25
MBL1017 110-240 18 SMD4014 1450 0.85 ≥80 3000-6500 1152.5*23*25
CCT OPTIONAL
LED Batten, MBL1021/MBL1022/MBL1023

LED Connectable T8 Batten
The MBL2005 LED batten is a PC extrusion batten with a non-isolated driver and unique heat-sink design that control's the batten light’s temperature. Emitting uniform and soft lighting, this slim batten is the same size as a T8 batten but brighter, and has a decorative end cap. The LED connectable batten features easy installation and a life span of 30,000 hours.

  • MBL1021
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1021 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 320*25*35
MBL1021 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 600*25*35
MBL1021 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 900*25*35
MBL1021 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1200*25*35
  • MBL1022
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1022 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 320*25*35
MBL1022 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 600*25*35
MBL1022 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 900*25*35
MBL1022 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1200*25*35
  • MBL1023
Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL1023 110-240 5 SMD2835 400 0.85 ≥80 3000-6500 320*25*35
MBL1023 110-240 10 SMD2835 800 0.85 ≥80 3000-6500 600*25*35
MBL1023 110-240 15 SMD2835 1200 0.85 ≥80 3000-6500 900*25*35
MBL1023 110-240 20 SMD2835 1600 0.85 ≥80 3000-6500 1200*25*35

Product Features:
PC lampshade

Imported high-grade V0 class PC lampshade with a light transmittance of 88%.

Imported LED chip
Has a light efficiency 50% higher than other light beads with high color rendering, a long service life and no flickering.

High quality drive power supply
A built-in smart IC driver provides stability and durability.

CCT OPTIONAL
LED Batten, MBL3001

LED dust-proof batten
Our slim batten light is an LED batten for cabins, corridors and hallways, and other dimly lit or recessed areas. With a unique heat-sink design and bright lighting, the batten light can replace traditional fluorescent battens as a more eco-friendly alternative.

Description Voltage(V) Watt(W) LED CHIP Lumen Output(lm) P.F CRI CCT optional(K) Size (mm)
MBL3001 110-240 18 SMD2835 1400 0.9 ≥80 3000-6500 600*22
MBL3001 110-240 36 SMD2835 2800 0.9 ≥80 3000-6500  
CCT OPTIONAL

Features:
1. Full plastic co-extrusion bracket, safe and portable, uniform light emission, bright light.
2. Standard 2-core joint design for series connection, many lengths available.
3. LED chips for efficient and bright luminosity of the batten light.
4. Built-in high frequency switching power supply, safe and reliable.
5. Saves on energy while still providing a constant current output, instant start, soft lighting, and high color rendering.

Inquiry Form